Văn phòng chính:
274 (SF6-1) Nguyễn Lương Bằng, Khu phố Nam Khang, Phường Tân Phú, Quận 7, Tp. Hồ Chí Minh
Điện thoại: (84) 8 5414 7008 – Fax: (84) 8 5413 5334
Văn phòng Hà Nội:
Số 10, ngỏ 97/24 Văn Cao, P. Liễu Giai, Q. Ba Đình, Hà Nội
Tel: 84-4-37228400 Fax: 84-4-37228401
Điện thoại: (84) 4 3722 8400 – Fax: (84) 4 3722 8401
ITO f SYSTEM CORPORATION | |||||
Address: | 8-6 Shinmachi, Higashiosaka, Osaka 579-8037 JAPAN |
||||
Phone: | 81-72-983-7017 | ||||
Fax: | 81-72-983-7018 | ||||
Email: | itofsys@itokoki.co.jp *Please contact ITO f SYSTEM CORPORATION for overseas trade. |
||||
Group Businesses: | |||||
■CHINA | |||||
ITO f SYSTEM (SHANGHAI) CORPORATION | |||||
Address: | No.479 D2-2F,Chun Dong Rd,Xinzhuang Industry Park, ShangHai 201108 CHINA |
||||
Phone: | 86-21-6442-3472 | ||||
Fax: | 86-21-6442-3475 | ||||
Website: | http://www.itokoki.com.cn/ | ||||
ITO f ENERGY EQUIPMENT CORPORATION | |||||
Address: | No.479 D2-2F,Chun Dong Rd,Xinzhuang Industry Park, ShangHai 201108 CHINA |
||||
Phone: | 86-21-6442-3473 | ||||
Fax: | 86-21-6442-3475 | ||||
Website: | http://www.itokoki.com.cn/ | ||||
■KOREA | |||||
KOREA ITO CO., LTD. | |||||
Address: | 761-7, Geumui-Ri,Jangan-Myeon, Hwaseong-City,Gyeoggi-Do, 445-941 KOREA |
||||
Phone: | 82-31-351-9051 | ||||
Fax: | 82-31-351-9054 | ||||
■VIETNAM | |||||
I.T.O CORPORATION VIETNAM CO.,LTD. | |||||
Address: | 274 (SF6-1) Nguyen Luong Bang Street, Nam Khang Town (S18-1-1), Tan Phu Ward, District 7, Ho Chi Minh City, Vietnam |
||||
Phone: | 84-8-5414-7008 | ||||
Fax: | 84-8-5413-5334 | ||||
ITO CORPORATION VIETNAM CO., LTD. Hanoi Office | |||||
Address: | No.10, Alley 97/24 Van Cao street, Ba Dinh District, Hanoi City, Vietnam |
||||
Phone: | 84-4-3722-8400 | ||||
Fax: | 84-4-3722-8401 | ||||
■UNITED KINGDOM | |||||
ITO EUROPE LIMITED | |||||
Address: | 9 Field View Offices, UBF Industrial Park Bicester Road, Westcott Buckinghamshire, HP18 0JX United Kingdom |
||||
Phone: | 44-1296-655655 | ||||
Fax: | 44-1296-658615 | ||||
Email: | sales@ito-europe.com | ||||
Membership: |
|
||||
Website: | http://www.ito-europe.com/ | ||||
|
|||||
I・T・O Corporation | |||||
Establishment: | November 29, 1953 | ||||
Foundation: | May, 1929 | ||||
Annual turnover: | JPY8,300,000,000 * Dated October,2011 | ||||
Head Office: | 10-4, Hakodono cho, Higashiosaka, Osaka 579-8038 JAPAN |
||||
Shiga Factory: | 930, Muraki, Maibara City, Shiga 521-0323 JAPAN |
||||
Technical Center: | 10-4, Hakodono cho, Higashiosaka, Osaka 579-8038 JAPAN |
||||
Other branches and Offices: |
Tokyo, Osaka, Shiga Aichi, Ehime, Fukuoka, Hiroshima, Hokkaido, Ishikawa Kagawa, Kagoshima, Kanagawa, Miyagi, Saitama, Sizuoka |
||||
Approvals and licenses: |
METI Approval for a place of manufaucturing business for High Pressure Equipments MLIT Permittion for a place of construction business ISO9001 and ISO 14001 certification |
||||
Membership: | World LP Gas Association
|